Dodgers vs. Rangers Odds & Betting Predictions - February 28, 2024
Dodgers at Rangers
8:05 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
C.Bradford | 4.95 | 0-3 | ||
Y.Yamamoto | 8.38 | 0-1 |
Dodgers at Rangers Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Dodgers 11-5 | -1.5 | -1.5+130 | o10-112 | -140 |
Rangers 0-0 | u10.5 | +1.5-155 | u10-110 | +115 |
Wednesday 8:05 p.m.
February 28, 2024Surprise StadiumSurprise
Dodgers vs. Rangers Expert Picks
Top Shelf Action 🥃
246d ago
Last 30d: 189-224-1 (-24.4u)
Under 10.5-120
0.83u
… under wind blowing in spring training
Overall: 191-114-13,63% (ROI:18%)
Season:11-10-1,52% (ROI:-1%)
Prop Odds Comparison
Line Movement Tracker
Dodgers vs. Rangers Public Betting Percentages
Betting Trends
- Rangers are 4-1 in their last 5 games.
- Rangers are 3-2 in their last 5 games against the spread
- Rangers are 33-47 in their road games against the spread
- The totals have gone OVER in 1 of Rangers' last 5 games
- The totals have gone OVER in 32 of Rangers' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Dodgers vs. Rangers Injury Updates
Dodgers Injuries
- Clayton KershawP
Kershaw is out with toe
Out
- Dustin MayP
May is out with elbow
Out
- Tony GonsolinP
Gonsolin is out for season with elbow
Out for Season
- Gavin StoneP
Stone is out with shoulder
Out
- Emmet SheehanP
Sheehan is out with arm
Out
Rangers Injuries
- Corey SeagerIF
Seager is out with hip
Out
- Max ScherzerP
Scherzer is out with hamstring
Out
- Tyler MahleP
Mahle is out with shoulder
Out
- Evan CarterOF
Carter is out with back
Out
Dodgers vs. Rangers Box Score
Dodgers Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RY.Yamamoto, P | 12 | 2 | 3 | 0 | |
RD.Hudson, P | 11 | 0.2 | 2 | 0 | |
LB. Harris, P | 3 | 0.1 | 1 | 0 | |
RE.Phillips, P | 7 | 1 | 2 | 0 | |
RJ.Kelly, P | 8 | 1 | 0 | 1 | |
RR.Brasier, P | 4 | 1 | 0 | 0 | |
RE.Hernandez, P | 12 | 0.2 | 1 | 4 | |
RM. Hobbs, P | 1 | 0.1 | 0 | 0 | |
RR.Vanasco, P | 6 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1C.Taylor, 2B | 1-3 | 0 | 0 | 0 |
1K. Hoese, 2B | 0-1 | 0 | 0 | 1 |
1K. Hoese, 3B | 0-1 | 0 | 0 | 1 |
2G.Lux, SS | 0-3 | 0 | 0 | 0 |
2H.Feduccia, C | 0-1 | 0 | 0 | 0 |
3M.Muncy, 3B | 0-0 | 0 | 0 | 0 |
3A. Gauthier, PH | 1-2 | 0 | 0 | 0 |
3A. Gauthier, 3B | 1-2 | 0 | 0 | 0 |
3B. Davis, 2B | 1-1 | 1 | 0 | 0 |
4A.Barnes, C | 1-3 | 0 | 0 | 0 |
4T.Sweeney, SS | 0-1 | 0 | 0 | 0 |
5J.Outman, DH | 0-3 | 0 | 0 | 0 |
5R. Ward, PH | 1-1 | 0 | 0 | 1 |
5R. Ward, DH | 1-1 | 0 | 0 | 1 |
6M.Vargas, LF | 0-2 | 0 | 0 | 0 |
6J. Ramos, CF | 0-0 | 0 | 0 | 0 |
6J. Ramos, RF | 0-0 | 0 | 0 | 0 |
7K. Padlo, 1B | 0-1 | 1 | 0 | 0 |
7G. Lockwood-Powell, 1B | 0-1 | 0 | 0 | 0 |
8D. Avans, CF | 0-2 | 0 | 0 | 0 |
8D. Avans, LF | 0-2 | 0 | 0 | 0 |
8T. Swaggerty, CF | 1-1 | 0 | 0 | 0 |
9A.Pages, RF | 2-3 | 2 | 1 | 2 |
9D. Keith, LF | 0-1 | 0 | 0 | 0 |
Rangers Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LC.Bradford, P | 15 | 2 | 2 | 0 | |
LB. Taylor, P | 3 | 1 | 0 | 0 | |
RK.Yates, P | 7 | 1 | 2 | 0 | |
RJ.Sborz, P | 12 | 1 | 1 | 2 | |
LJ.Latz, P | 13 | 1 | 2 | 0 | |
RA.Pruitt, P | 6 | 1 | 1 | 1 | |
RJ. Holder, P | 8 | 1 | 0 | 1 | |
RS. Greene, P | 3 | 1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1M.Semien, DH | 0-1 | 0 | 0 | 0 |
1T.Jankowski, PH | 1-1 | 1 | 0 | 1 |
1T.Jankowski, DH | 1-1 | 1 | 0 | 1 |
2E.Carter, RF | 1-2 | 0 | 0 | 0 |
2E. Hernandez, RF | 1-2 | 1 | 0 | 2 |
3W.Langford, LF | 0-2 | 0 | 0 | 0 |
3D.Harris, LF | 1-2 | 0 | 0 | 0 |
4N.Lowe, 1B | 0-2 | 0 | 0 | 0 |
4J. Walsh, 1B | 1-2 | 0 | 0 | 0 |
4A. Ortiz, 1B | 0-0 | 0 | 0 | 0 |
5J.Heim, C | 0-2 | 0 | 0 | 0 |
5S.Huff, C | 0-1 | 0 | 0 | 0 |
5J. Godoy, C | 0-1 | 0 | 0 | 0 |
6L.Taveras, CF | 0-2 | 0 | 0 | 0 |
6D.Hill, CF | 0-2 | 0 | 0 | 0 |
7E.Duran, SS | 2-2 | 1 | 0 | 0 |
7J. Biggers, 3B | 1-2 | 0 | 0 | 0 |
8J.Foscue, 2B | 0-2 | 0 | 0 | 0 |
8C. Cauley, PR | 1-1 | 2 | 0 | 0 |
8C. Cauley, SS | 1-1 | 2 | 0 | 0 |
9J.Ornelas, 3B | 0-2 | 0 | 0 | 0 |
9B. Blackwell, 2B | 1-1 | 1 | 0 | 1 |
Dodgers vs. Rangers Odds Comparison
Could not load odds
Dodgers at Rangers Team Totals
MatchupOverUnder | ||
---|---|---|
Dodgers 11-5 | N/A | N/A |
Rangers 0-0 | N/A | N/A |