DET @ TB
8:10 pm • MLB NetworkStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 5.11 | 9-7 | |
![]() | ![]() | 4.34 | 8-12 |
Tigers vs. Rays Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Tigers 45-75 | +1.5 | +1.5-130 | o8.5-112 | +154 |
![]() Rays 62-54 | u8.5 | -1.5+110 | u8.5-106 | -187 |

Promotions
Tigers vs. Rays Expert Picks
Popular Props
Ks
2 propsHits
12 propsRBI
11 propsLast 5 Matchups
Betting Trends
- Rays are 4-1 in their last 5 games.
- Rays are 5-0 in their last 5 games against the spread
- Rays are 29-30 in their road games against the spread
- The totals have gone OVER in 2 of Rays' last 5 games
- The totals have gone OVER in 26 of Rays' 57 last games at home
Tigers vs. Rays Public Betting
Matchup History
Against the Spread (ATS) History
Over/Under History
Rays vs. Tigers Injury Updates
Rays Injuries
Kevin Kiermaier
OFKevin Kiermaier (hip) to miss rest of season.
Out
JT Chargois
PChargois is out with oblique
Out
Mike Zunino
CMike Zunino (Thoracic Outlet Syndrome) to miss rest of season
Out
Tyler Glasnow
PGlasnow is out with elbow
Out
Manuel Margot
OFMargot is out with knee
Out
Matt Wisler
PWisler is out with neck
Out
J.P. Feyereisen
PFeyereisen is out with shoulder
Out
Brendan McKay
PMcKay is out with undisclosed
Out
Wander Franco
IFFranco is out with wrist
Out
Yonny Chirinos
PChirinos is out with elbow
Out
Nick Anderson
PAnderson is out with undisclosed
Out
Josh Fleming
PFleming is out with oblique
Out
Tigers Injuries
Eduardo Rodriguez
PEduardo Rodriguez (ribcage) placed on 15-day IL.
Out
Michael Pineda
PMichael Pineda (tricep) placed on 15-day IL
Out
Willi Castro
OFCastro is day-to-day with wrist
Day-to-Day
Kyle Funkhouser
PFunkhouser is out with shoulder
Out
Spencer Turnbull
PTurnbull is out with elbow
Out
Austin Meadows
OFAustin Meadows (Achilles) placed on 10-day IL
Out
Casey Mize
PMize is out with elbow
Out
Rony García
PRony Garcia (shoulder, bicep) to be placed on IL.
Out Indefinitely
Tarik Skubal
PTarik Skubal (arm) placed on 15-day IL
Out
Tigers vs. Rays Box Score
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LT. Skubal, P | 41 | 3 | 2 | 2 | |
RJ. Ureña, P | 51 | 3.1 | 4 | 1 | |
RA. Lange, P | 8 | 0.2 | 0 | 0 | |
RK. Funkhouser, P | 16 | 1 | 0 | 0 | |
RM. Fulmer, P | 15 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1A. Baddoo, LF | 2-4 | 0 | 0 | 0 |
1A. Baddoo, CF | 2-4 | 0 | 0 | 0 |
2J. Schoop, 1B | 1-3 | 1 | 0 | 0 |
3R. Grossman, RF | 0-4 | 0 | 0 | 0 |
3R. Grossman, LF | 0-4 | 0 | 0 | 0 |
4M. Cabrera, DH | 0-4 | 1 | 0 | 0 |
5J. Candelario, 3B | 1-3 | 1 | 1 | 3 |
6N. Goodrum, SS | 0-4 | 0 | 0 | 0 |
7D. Garneau, C | 1-4 | 1 | 1 | 1 |
8W. Castro, 2B | 0-3 | 0 | 0 | 0 |
9D. Hill, CF | 0-2 | 0 | 0 | 0 |
9V. Reyes, RF | 0-1 | 0 | 0 | 0 |
PITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LR. Yarbrough, P | 86 | 6 | 4 | 4 | |
RC. McHugh, P | 13 | 1 | 0 | 0 | |
RJ. Chargois, P | 17 | 1 | 2 | 0 | |
RJ. Krehbiel, P | 20 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1Y. Díaz, 3B | 0-5 | 0 | 0 | 0 |
2R. Arozarena, LF | 1-4 | 0 | 0 | 0 |
3B. Lowe, 2B | 0-4 | 0 | 0 | 0 |
4M. Margot, RF | 3-3 | 2 | 0 | 0 |
5J. Luplow, DH | 2-2 | 1 | 1 | 2 |
5A. Meadows, PH | 1-2 | 0 | 0 | 0 |
5A. Meadows, DH | 1-2 | 0 | 0 | 0 |
6J. Choi, 1B | 0-3 | 0 | 0 | 0 |
7M. Zunino, C | 0-3 | 0 | 0 | 0 |
7M. Wacha, PR | 0-0 | 0 | 0 | 0 |
8J. Wendle, SS | 0-3 | 0 | 0 | 0 |
9B. Phillips, CF | 0-3 | 0 | 0 | 0 |
Line Move Data
Time | DET line | TB line |
---|---|---|
09/18/2021, 8:15 PM | +1.5 -130 | -1.5 +110 |
09/18/2021, 8:13 PM | +1.5 -132 | -1.5 +110 |
09/18/2021, 7:52 PM | +1.5 -131 | -1.5 +110 |
09/18/2021, 7:27 PM | +1.5 -131 | -1.5 +109 |
09/18/2021, 6:45 PM | +1.5 -132 | -1.5 +109 |
09/18/2021, 6:39 PM | +1.5 -131 | -1.5 +109 |
09/18/2021, 1:05 PM | +1.5 -125 | -1.5 +105 |
09/18/2021, 10:45 AM | +1.5 -125 | -1.5 +104 |
09/18/2021, 10:38 AM | +1.5 -125 | -1.5 +105 |
09/18/2021, 5:28 AM | +1.5 -130 | -1.5 +108 |
Compare Odds
SportsBook | DET | TB |
---|---|---|
Open | +160 | -189 |
Consensus | +154 | -187 |
Best Line |
Tigers vs. Rays Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Tigers 45-75 | o3.5-125 | u3.5-105 |
![]() Rays 62-54 | o4.5-110 | u4.5-120 |