Hou Baptist
Huskies
1-3

31
North Texas
Mean Green
4-6

57
Huskies vs Mean Green Live Scores & Odds
Final
Player Stats
HBShow AllUNT
PASSING
UNT | C/A | PCT | YDS | YPA | TD | INT | RAT | FL |
---|---|---|---|---|---|---|---|---|
J.Bean QB | 11/18 | 61.1 | 217 | 12.1 | 3 | 1 | 206.27 | 0 |
A.Aune QB | 6/11 | 54.5 | 111 | 10.1 | 1 | 0 | 169.31 | 0 |
K.Martin QB | 4/5 | 80 | 33 | 6.6 | 0 | 0 | 135.44 | 0 |
RUSHING
UNT | CAR | YDS | YPC | TD | LONG | FL |
---|---|---|---|---|---|---|
O.Adaway RB | 5 | 118 | 23.6 | 2 | 47 | 0 |
D.Torrey RB | 11 | 85 | 7.7 | 0 | 25 | 0 |
J.Bean QB | 3 | 48 | 16 | 1 | 37 | 0 |
T.Siggers RB | 14 | 41 | 2.9 | 0 | 9 | 0 |
E.Johnson RB | 6 | 17 | 2.8 | 0 | 5 | 0 |
A.Aune QB | 5 | 10 | 2 | 0 | 6 | 0 |
RECEIVING
UNT | REC | TAR | YDS | YPC | TD | LONG |
---|---|---|---|---|---|---|
G.White WR | 2 | 2 | 76 | 38 | 1 | 44 |
J.Shorter WR | 2 | 6 | 72 | 36 | 0 | 49 |
J.Darden WR | 5 | 8 | 71 | 14.2 | 3 | 33 |
D.Simpson WR | 3 | 4 | 41 | 13.7 | 0 | 24 |
J.Pirtle TE | 1 | 1 | 27 | 27 | 0 | 27 |
K.Jackson WR | 3 | 3 | 23 | 7.7 | 0 | 10 |
D.Hair-Griffin WR | 1 | 1 | 14 | 14 | 0 | 14 |
R.Burns WR | 1 | 1 | 9 | 9 | 0 | 9 |
A.Ogunmakin WR | 1 | 3 | 9 | 9 | 0 | 9 |
D.Torrey RB | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
UNT | FGM | FGA | LONG | XPM | XPA | PTS |
---|---|---|---|---|---|---|
J.Bean QB | 0 | 0 | 0 | 0 | 0 | 0 |
Z.Williams K | 1 | 1 | 30 | 6 | 7 | 9 |
Team Stats
Hou Baptist
North Texas
Total
569
Total Yards
721
87
Total Plays
86
6.5
Yards Per Play
8.4
Passing
480
YDS
361
39/63
Comps/Atts
21/34
7.619
YPA
10.618
3/0
TDs/INTs
4/1
1/4
Sacks/Yards
0/0
Rushing
89
Rush Yards
360
24
Attempts
52
3.708
YPC
6.923
1
TDs
4
Turnovers
0
Fumbles Lost
0
0
Interceptions
1
Efficiency
2/4 50%
Redzone
3/5 80%
9/19 0%
3rd Down
11/17 0%
1/2 0%
4th Down
3/3 0%
First Downs
30
Total
33
20
Pass
15
6
Rush
15
4
Penalty
3
Misc
9/78
Penalties/Yards
6/48
See the live scores and odds from the NCAAF game between Hou Baptist and North Texas at Apogee Stadium on September 5, 2020.