St. John's
Red Storm
16-10

58
Villanova
Wildcats
16-5

81
Red Storm vs Wildcats Live Scores & Odds
Final
DraftKings
FanDuel NJ
BetMGM VA
Bet Rivers VA
BetMGM NJ
PointsBet NJ
SugarHouse
Bet365 NJ
UnibetNJ
William Hill NJ

SJU

NOVA
Best Line
Public Betting
Player Stats
SJUShow AllNOVA
SJU | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
J.Champagnie G-F | 16 | 5/18 | 0/6 | 7 | 0 | 2 | 1 | 0 | 1 |
I.Moore F | 10 | 4/5 | 1/2 | 3 | 0 | 1 | 0 | 0 | 4 |
V.Cole G-F | 9 | 3/9 | 1/5 | 0 | 1 | 1 | 2 | 2 | 4 |
D.Addae-Wusu G | 6 | 1/3 | 0/1 | 3 | 4 | 4 | 0 | 0 | 2 |
G.Williams G | 5 | 2/4 | 1/2 | 3 | 0 | 2 | 0 | 1 | 1 |
M.Earlington F | 4 | 2/5 | 0/2 | 4 | 0 | 1 | 1 | 0 | 2 |
R.Dunn G | 4 | 2/7 | 0/1 | 6 | 4 | 1 | 2 | 0 | 3 |
P.Alexander G | 4 | 2/7 | 0/4 | 2 | 2 | 1 | 2 | 0 | 2 |
J.McGriff G | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 |
A.Toro F | 0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 |
J.Roberts F | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Caraher G-F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Rosemond F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Gavalas G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOVA | Pt | FG | 3P | Rb | As | TO | St | Bl | PF |
---|---|---|---|---|---|---|---|---|---|
C.Daniels G | 17 | 6/8 | 4/6 | 2 | 2 | 1 | 0 | 0 | 3 |
C.Gillespie G | 14 | 5/8 | 2/3 | 3 | 5 | 2 | 1 | 0 | 4 |
J.Samuels F | 14 | 5/10 | 2/2 | 9 | 4 | 1 | 1 | 1 | 1 |
J.Robinson-Earl F | 12 | 5/13 | 1/4 | 6 | 0 | 1 | 1 | 0 | 4 |
J.Moore G | 8 | 3/7 | 1/4 | 3 | 2 | 3 | 0 | 0 | 1 |
C.Swider F | 7 | 2/7 | 1/4 | 5 | 0 | 1 | 1 | 0 | 1 |
B.Slater F | 6 | 2/3 | 0/1 | 5 | 3 | 2 | 2 | 0 | 4 |
B.Antoine G | 3 | 1/2 | 0/1 | 3 | 2 | 1 | 1 | 0 | 0 |
C.Arcidiacono G | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 |
K.Hoehn G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Voigt G | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.Dixon F | 0 | 0/1 | 0/1 | 2 | 1 | 0 | 2 | 0 | 2 |
D.Cosby-Roundtree F | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Patterson F | 0 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 |
Team Stats
St. John's
Villanova
21-58 (36%)
Field Goals
29-60 (48%)
13-21 (62%)
Free Throws
12-20 (60%)
3-23 (13%)
3P
11-26 (42%)
29
Rebounds
38
11
Assists
20
16
Turnovers
13
8
Steals
10
3
Blocks
1
19
Fouls
20
See the live scores and odds from the NCAAB game between St. John's and Villanova at The William B. Finneran Pavilion on February 24, 2021.